5377 Bostwick Street is a $110,000, 2,015 square foot home on a 0.18 acre lot located in Lowville, NY.
The furnaces and electric services have been upgraded. One is vacant now, newly painted. Live in one side and rent the other. Easy walk to school or park. Appliances have been updated over the years.
Appliances | Oven/Range Electric-Some Refrigerator |
Interior Features | Circuit Breakers - Some Laundry- Separate Hook ups- Some None Full Vinyl-Some Wall To Wall Carpet-Some Block Stone Forced Air |
Heating Types | Gas Electric |
Parking Types | 2 or More Spaces |
Exterior Features | Cable TV Available High Speed Internet Thermal Windows - Some Grounds Maintenance Snow Removal Electricity Gas Heat Water |
Land Type | Rectangular Other - See Remarks |
Water Source | Public Connected |
Sewer | Sewer Connected |
Year Built | 1910 |
HOA Fee | $0.00 |
Taxes | $1,840.00 |
County | lewis |
School District | lowvilleacademy and central |
Elementary School | lowville elementary |
Middle School | lowville middle |
High School | lowville hs |
Based on information from the Buffalo Niagara Association of Realtors, last updated 02/23/2019 at 06:58am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.